Welcome to KSFE KAYAMKULAM
Address:
KSFE Ltd,
Court Road,
Kayamkulam
Ph : 0479-2442416
Mob : 9447797026
Email: 26@ksfe.com OR ksfekylm@gmail.com
Thursday, September 15, 2011
The main features of the സ്വര്ണ വര്ഷ 2011 are given below:
The scheme will commence from 17-08-2011 and will be upto 15-10-2011.
1. Mega Prize40 Gold Coins of 5 Sovereign (40 gm) or cash equivalent limited to ` 1 Lakh each. The winners will be selected, after the period of the scheme, through lot in a public function.
2. Prizes at branch level
One Gold coin of 1 gram each or cash equivalent limited to ` 2500/- will be given as prize to one subscriber in a chitty having duration ranging upto and including 50 months and to two subscribers in chitty having duration exceeding 50 months. The winners will be determined through branch level draws on the 1st auction of respective chitties.
Value additions
a) Waiver of liability
Under this scheme a Non prized subscriber who meets with unfortunate death, will be paid back the gross instalment remitted by him/her without deducting proportionate foreman's commission.
b) Future liability upto ` 2 Lakhs will be waived against each prized subscriberwho meets with unfortunate death.
The above coverage will be only upto one year of commencement of chitties during the campaign period and the liability in this regard will be met out of a corpus fund of ` 50 Lakhs on a first come first serve basis.
New Chitty Loan
New Chitty Loan upto 50% of sala will be made available to non-prized subscribers who have remitted 5% of the total instalments, in the chitty, subject to ensuring repayment capacity.*
Car Loan
Non-prized subscribers enrolled in chitties having gross sala of ` 5 lakhs and above and maximum duration 60 months are eligible to avail loan facility for purchase of new Car under this facility.
For Details : http://www.ksfe.com/swarnavarsha.htm
The following Chitties are proposed to be started under the Swarnavarsha 2011 scheme :
10000 x 50 = 5 Lakhs
25000 x 40 = 10 Lakhs
10000 x 100 = 10 Lakhs
3000 x 100 = 3 Lakhs
5000 x 60 = 3 Lakhs
2500 x 40 = 1 Lakhs
5000 x 40 = 2 Lakhs
4000 x 25 = 1 Lakhs
Saturday, May 21, 2011
Intimation for the month of May 2011
Sl No | Chitty No | Inst.No | Auction Date | Inst. Amnt |
1 | 7/2009 | 28 | 05-May-2011 | 20,000 |
2 | 14/2009 | 24 | 05-May-2011 | 2,460 |
3 | 15/2010 | 10 | 05-May-2011 | 2,150 |
4 | 24/2010 | 8 | 05-May-2011 | 4,188 |
5 | 25/2010 | 8 | 05-May-2011 | 2,125 |
6 | 32/2010 | 6 | 05-May-2011 | 3,750 |
7 | 33/2010 | 6 | 05-May-2011 | 2,072 |
8 | 11/2006 | 55 | 06-May-2011 | 848 |
9 | 29/2007 | 44 | 06-May-2011 | 1,500 |
10 | 50/2008 | 30 | 06-May-2011 | 2,500 |
11 | 1/2009 | 29 | 06-May-2011 | 2,437 |
12 | 8/2009 | 28 | 06-May-2011 | 2,500 |
13 | 9/2009 | 28 | 06-May-2011 | 1,500 |
14 | 1/2011 | 5 | 06-May-2011 | 7,500 |
15 | 39/2008 | 32 | 07-May-2011 | 2,472 |
16 | 40/2008 | 32 | 07-May-2011 | 973 |
17 | 35/2009 | 20 | 07-May-2011 | 7,500 |
18 | 9/2010 | 13 | 07-May-2011 | 4,123 |
19 | 10/2010 | 13 | 07-May-2011 | 2,225 |
20 | 30/2007 | 44 | 09-May-2011 | 3,750 |
21 | 14/2008 | 40 | 09-May-2011 | 2,500 |
22 | 15/2008 | 40 | 09-May-2011 | 5,000 |
23 | 23/2008 | 37 | 09-May-2011 | 1,000 |
24 | 32/2008 | 33 | 09-May-2011 | 1,500 |
25 | 34/2009 | 20 | 09-May-2011 | 2,323 |
26 | 33/2009 | 20 | 09-May-2011 | 4,624 |
27 | 17/2010 | 10 | 09-May-2011 | 2,122 |
28 | 18/2010 | 9 | 09-May-2011 | 20,800 |
29 | 19/2010 | 9 | 09-May-2011 | 2,150 |
30 | 12/2004 | 82 | 10-May-2011 | 1,000 |
31 | 27/2007 | 44 | 10-May-2011 | 1,000 |
32 | 29/2009 | 21 | 10-May-2011 | 2,416 |
33 | 12/2011 | 4 | 10-May-2011 | 1,875 |
34 | 15/2007 | 47 | 11-May-2011 | 1,000 |
35 | 3/2010 | 16 | 11-May-2011 | 47,300 |
36 | 16/2010 | 10 | 11-May-2011 | 3,993 |
37 | 2/2011 | 5 | 11-May-2011 | 2,125 |
38 | 3/2011 | 5 | 11-May-2011 | 3,750 |
39 | 9/2011 | 5 | 11-May-2011 | 1,500 |
40 | 9/2011 | 5 | 11-May-2011 | 848 |
41 | 13/2011 | 2 | 11-May-2011 | 1,875 |
42 | 13/2011 | 2 | 11-May-2011 | 3,750 |
43 | 22/2007 | 45 | 12-May-2011 | 750 |
44 | 45/2008 | 32 | 12-May-2011 | 998 |
45 | 47/2008 | 32 | 12-May-2011 | 2,499 |
46 | 13/2009 | 25 | 12-May-2011 | 4,623 |
47 | 21/2009 | 22 | 12-May-2011 | 2,433 |
48 | 22/2009 | 22 | 12-May-2011 | 4,650 |
49 | 13/2007 | 48 | 13-May-2011 | 2,000 |
50 | 20/2007 | 45 | 13-May-2011 | 2,000 |
51 | 20/2007 | 45 | 13-May-2011 | 1,000 |
52 | 2/2009 | 29 | 13-May-2011 | 979 |
53 | 7/2011 | 5 | 13-May-2011 | 3,624 |
54 | 17/2008 | 40 | 16-May-2011 | 1,000 |
55 | 18/2008 | 40 | 16-May-2011 | 5,000 |
56 | 19/2008 | 40 | 16-May-2011 | 2,500 |
57 | 34/2008 | 33 | 16-May-2011 | 2,500 |
58 | 41/2008 | 32 | 16-May-2011 | 4,950 |
59 | 42/2008 | 32 | 16-May-2011 | 2,486 |
60 | 46/2008 | 32 | 16-May-2011 | 4,962 |
61 | 3/2009 | 29 | 16-May-2011 | 4,897 |
62 | 4/2009 | 29 | 16-May-2011 | 2,474 |
63 | 20/2009 | 23 | 16-May-2011 | 2,347 |
64 | 30/2009 | 21 | 16-May-2011 | 8,699 |
65 | 36/2009 | 20 | 16-May-2011 | 3,750 |
66 | 37/2009 | 20 | 16-May-2011 | 1,500 |
67 | 1/2010 | 17 | 16-May-2011 | 2,371 |
68 | 2/2010 | 17 | 16-May-2011 | 4,305 |
69 | 11/2010 | 11 | 16-May-2011 | 2,088 |
70 | 31/2010 | 7 | 16-May-2011 | 3,518 |
71 | 8/2011 | 5 | 16-May-2011 | 1,875 |
72 | 9/2006 | 57 | 17-May-2011 | 1,670 |
73 | 25/2008 | 36 | 17-May-2011 | 2,500 |
74 | 26/2008 | 36 | 17-May-2011 | 5,000 |
75 | 8/2010 | 16 | 17-May-2011 | 2,250 |
76 | 14/2010 | 11 | 17-May-2011 | 8,299 |
77 | 13/2010 | 11 | 17-May-2011 | 4,362 |
78 | 20/2010 | 9 | 17-May-2011 | 4,122 |
79 | 10/2011 | 4 | 17-May-2011 | 3,750 |
80 | 11/2003 | 92 | 18-May-2011 | 1,000 |
81 | 13/2008 | 41 | 18-May-2011 | 1,000 |
82 | 52/2008 | 30 | 18-May-2011 | 9,300 |
83 | 11/2009 | 26 | 18-May-2011 | 2,248 |
84 | 31/2009 | 21 | 18-May-2011 | 4,920 |
85 | 4/2010 | 16 | 18-May-2011 | 2,249 |
86 | 26/2010 | 8 | 18-May-2011 | 21,675 |
87 | 29/2010 | 8 | 18-May-2011 | 4,175 |
88 | 30/2010 | 8 | 18-May-2011 | 2,156 |
89 | 11/2011 | 4 | 18-May-2011 | 7,500 |
90 | 2/2003 | 100 | 19-May-2011 | 3,000 |
91 | 2/2003 | 100 | 19-May-2011 | 1,000 |
92 | 11/2007 | 49 | 19-May-2011 | 849 |
93 | 11/2007 | 49 | 19-May-2011 | 398 |
94 | 22/2008 | 38 | 19-May-2011 | 2,500 |
95 | 27/2008 | 35 | 19-May-2011 | 2,500 |
96 | 28/2008 | 34 | 19-May-2011 | 4,950 |
97 | 4/2011 | 5 | 19-May-2011 | 18,750 |
98 | 20/2008 | 40 | 20-May-2011 | 2,500 |
99 | 30/2008 | 34 | 20-May-2011 | 2,500 |
100 | 37/2008 | 33 | 20-May-2011 | 3,750 |
101 | 51/2008 | 30 | 20-May-2011 | 4,974 |
102 | 6/2010 | 16 | 20-May-2011 | 4,573 |
103 | 7/2010 | 16 | 20-May-2011 | 8,030 |
104 | 21/2010 | 9 | 20-May-2011 | 2,312 |
105 | 22/2010 | 9 | 20-May-2011 | 8,700 |
106 | 8/2005 | 71 | 21-May-2011 | 875 |
107 | 7/2007 | 53 | 21-May-2011 | 3,999 |
108 | 29/2008 | 34 | 21-May-2011 | 938 |
109 | 12/2009 | 26 | 21-May-2011 | 9,340 |
110 | 16/2009 | 24 | 21-May-2011 | 750 |
111 | 18/2009 | 23 | 21-May-2011 | 8,720 |
112 | 2/2006 | 63 | 23-May-2011 | 4,400 |
113 | 2/2006 | 63 | 23-May-2011 | 959 |
114 | 12/2008 | 41 | 23-May-2011 | 2,000 |
115 | 21/2008 | 38 | 23-May-2011 | 5,000 |
116 | 24/2008 | 37 | 23-May-2011 | 9,698 |
117 | 43/2008 | 32 | 23-May-2011 | 750 |
118 | 17/2009 | 23 | 23-May-2011 | 4,572 |
119 | 23/2009 | 22 | 23-May-2011 | 2,424 |
120 | 32/2009 | 21 | 23-May-2011 | 2,474 |
121 | 40/2009 | 18 | 23-May-2011 | 7,898 |
122 | 41/2009 | 18 | 23-May-2011 | 2,429 |
123 | 42/2009 | 18 | 23-May-2011 | 4,470 |
124 | 5/2010 | 16 | 23-May-2011 | 22,163 |
125 | 27/2010 | 8 | 23-May-2011 | 3,750 |
126 | 5/2011 | 5 | 23-May-2011 | 8,798 |
127 | 31/2008 | 34 | 24-May-2011 | 9,580 |
128 | 35/2008 | 33 | 24-May-2011 | 750 |
129 | 36/2008 | 33 | 24-May-2011 | 4,999 |
130 | 38/2008 | 33 | 24-May-2011 | 9,999 |
131 | 44/2008 | 32 | 24-May-2011 | 2,500 |
132 | 19/2009 | 23 | 24-May-2011 | 23,495 |
133 | 48/2008 | 32 | 25-May-2011 | 9,290 |
134 | 49/2008 | 31 | 25-May-2011 | 24,499 |
135 | 5/2009 | 29 | 25-May-2011 | 3,750 |
136 | 6/2009 | 29 | 25-May-2011 | 750 |
137 | 15/2009 | 24 | 25-May-2011 | 2,398 |
138 | 39/2009 | 19 | 25-May-2011 | 4,624 |
139 | 6/2011 | 5 | 25-May-2011 | 4,227 |
140 | 24/2009 | 22 | 26-May-2011 | 4,873 |
141 | 25/2009 | 22 | 26-May-2011 | 2,411 |
142 | 26/2009 | 22 | 26-May-2011 | 891 |
143 | 27/2009 | 22 | 26-May-2011 | 19,330 |
144 | 28/2009 | 22 | 26-May-2011 | 750 |
145 | 38/2009 | 19 | 26-May-2011 | 2,199 |
146 | 23/2010 | 9 | 26-May-2011 | 7,500 |
147 | 28/2010 | 8 | 26-May-2011 | 7,500 |
Subscribe to:
Posts (Atom)