| Sl. NO. | Chitty No | Class | Inst.No | Due date | Amount |
| 1 | 31/2007 | A | 40 | 05-Mar-2011 | 2,500 |
| 2 | 7/2009 | A | 26 | 05-Mar-2011 | 20,000 |
| 3 | 14/2009 | A | 22 | 05-Mar-2011 | 2,437 |
| 4 | 15/2010 | A | 8 | 05-Mar-2011 | 2,045 |
| 5 | 24/2010 | A | 6 | 05-Mar-2011 | 4,150 |
| 6 | 25/2010 | A | 6 | 05-Mar-2011 | 2,106 |
| 7 | 32/2010 | A | 4 | 05-Mar-2011 | 3,750 |
| 8 | 33/2010 | A | 4 | 05-Mar-2011 | 1,965 |
| 9 | 11/2006 | A | 53 | 07-Mar-2011 | 829 |
| 10 | 29/2007 | A | 42 | 07-Mar-2011 | 1,500 |
| 11 | 39/2008 | A | 30 | 07-Mar-2011 | 2,474 |
| 12 | 40/2008 | A | 30 | 07-Mar-2011 | 984 |
| 13 | 50/2008 | A | 28 | 07-Mar-2011 | 2,500 |
| 14 | 1/2009 | A | 27 | 07-Mar-2011 | 2,437 |
| 15 | 9/2009 | A | 26 | 07-Mar-2011 | 1,500 |
| 16 | 8/2009 | A | 26 | 07-Mar-2011 | 2,500 |
| 17 | 35/2009 | A | 18 | 07-Mar-2011 | 7,500 |
| 18 | 9/2010 | A | 11 | 07-Mar-2011 | 3,963 |
| 19 | 10/2010 | A | 11 | 07-Mar-2011 | 2,249 |
| 20 | 1/2011 | A | 3 | 07-Mar-2011 | 7,500 |
| 21 | 11/2008 | A | 39 | 08-Mar-2011 | 10,000 |
| 22 | 14/2008 | A | 38 | 08-Mar-2011 | 2,500 |
| 23 | 15/2008 | A | 38 | 08-Mar-2011 | 5,000 |
| 24 | 32/2008 | A | 31 | 08-Mar-2011 | 1,500 |
| 25 | 34/2009 | A | 18 | 08-Mar-2011 | 2,325 |
| 26 | 33/2009 | A | 18 | 08-Mar-2011 | 4,623 |
| 27 | 30/2007 | A | 42 | 09-Mar-2011 | 3,750 |
| 28 | 23/2008 | A | 35 | 09-Mar-2011 | 994 |
| 29 | 17/2010 | A | 8 | 09-Mar-2011 | 2,085 |
| 30 | 18/2010 | A | 7 | 09-Mar-2011 | 18,750 |
| 31 | 19/2010 | A | 7 | 09-Mar-2011 | 2,124 |
| 32 | 12/2004 | A | 80 | 10-Mar-2011 | 1,000 |
| 33 | 27/2007 | A | 42 | 10-Mar-2011 | 995 |
| 34 | 29/2009 | A | 19 | 10-Mar-2011 | 2,400 |
| 35 | 12/2011 | A | 2 | 10-Mar-2011 | 1,875 |
| 36 | 15/2007 | A | 45 | 11-Mar-2011 | 1,000 |
| 37 | 3/2010 | A | 14 | 11-Mar-2011 | 47,300 |
| 38 | 16/2010 | A | 8 | 11-Mar-2011 | 3,994 |
| 39 | 2/2011 | A | 3 | 11-Mar-2011 | 1,875 |
| 40 | 3/2011 | A | 3 | 11-Mar-2011 | 3,750 |
| 41 | 9/2011 | A | 3 | 11-Mar-2011 | 1,500 |
| 42 | 9/2011 | B | 3 | 11-Mar-2011 | 750 |
| 43 | 13/2007 | A | 46 | 14-Mar-2011 | 2,000 |
| 44 | 20/2007 | A | 43 | 14-Mar-2011 | 1,990 |
| 45 | 20/2007 | B | 43 | 14-Mar-2011 | 1,000 |
| 46 | 22/2007 | A | 43 | 14-Mar-2011 | 750 |
| 47 | 41/2008 | A | 30 | 14-Mar-2011 | 4,747 |
| 48 | 42/2008 | A | 30 | 14-Mar-2011 | 2,486 |
| 49 | 45/2008 | A | 30 | 14-Mar-2011 | 988 |
| 50 | 47/2008 | A | 30 | 14-Mar-2011 | 2,484 |
| 51 | 2/2009 | A | 27 | 14-Mar-2011 | 989 |
| 52 | 13/2009 | A | 23 | 14-Mar-2011 | 4,725 |
| 53 | 21/2009 | A | 20 | 14-Mar-2011 | 2,475 |
| 54 | 22/2009 | A | 20 | 14-Mar-2011 | 4,650 |
| 55 | 36/2009 | A | 18 | 14-Mar-2011 | 3,750 |
| 56 | 37/2009 | A | 18 | 14-Mar-2011 | 1,500 |
| 57 | 11/2010 | A | 9 | 14-Mar-2011 | 2,095 |
| 58 | 31/2010 | A | 5 | 14-Mar-2011 | 3,436 |
| 59 | 7/2011 | A | 3 | 14-Mar-2011 | 3,478 |
| 60 | 32/2007 | A | 40 | 15-Mar-2011 | 5,000 |
| 61 | 34/2008 | A | 31 | 15-Mar-2011 | 2,474 |
| 62 | 46/2008 | A | 30 | 15-Mar-2011 | 4,948 |
| 63 | 3/2009 | A | 27 | 15-Mar-2011 | 4,874 |
| 64 | 4/2009 | A | 27 | 15-Mar-2011 | 2,462 |
| 65 | 20/2009 | A | 21 | 15-Mar-2011 | 2,448 |
| 66 | 8/2011 | A | 3 | 15-Mar-2011 | 1,875 |
| 67 | 17/2008 | A | 38 | 16-Mar-2011 | 1,000 |
| 68 | 19/2008 | A | 38 | 16-Mar-2011 | 2,500 |
| 69 | 18/2008 | A | 38 | 16-Mar-2011 | 5,000 |
| 70 | 30/2009 | A | 19 | 16-Mar-2011 | 8,460 |
| 71 | 1/2010 | A | 15 | 16-Mar-2011 | 2,180 |
| 72 | 2/2010 | A | 15 | 16-Mar-2011 | 4,475 |
| 73 | 9/2006 | A | 55 | 17-Mar-2011 | 1,794 |
| 74 | 25/2008 | A | 34 | 17-Mar-2011 | 2,494 |
| 75 | 26/2008 | A | 34 | 17-Mar-2011 | 5,000 |
| 76 | 8/2010 | A | 14 | 17-Mar-2011 | 2,122 |
| 77 | 14/2010 | A | 9 | 17-Mar-2011 | 7,500 |
| 78 | 13/2010 | A | 9 | 17-Mar-2011 | 4,225 |
| 79 | 20/2010 | A | 7 | 17-Mar-2011 | 4,000 |
| 80 | 10/2011 | A | 2 | 17-Mar-2011 | 3,750 |
| 81 | 11/2003 | A | 90 | 18-Mar-2011 | 1,000 |
| 82 | 33/2007 | A | 40 | 18-Mar-2011 | 2,500 |
| 83 | 13/2008 | A | 39 | 18-Mar-2011 | 1,000 |
| 84 | 52/2008 | A | 28 | 18-Mar-2011 | 9,130 |
| 85 | 11/2009 | A | 24 | 18-Mar-2011 | 2,248 |
| 86 | 31/2009 | A | 19 | 18-Mar-2011 | 4,931 |
| 87 | 4/2010 | A | 14 | 18-Mar-2011 | 2,173 |
| 88 | 26/2010 | A | 6 | 18-Mar-2011 | 18,750 |
| 89 | 29/2010 | A | 6 | 18-Mar-2011 | 4,188 |
| 90 | 30/2010 | A | 6 | 18-Mar-2011 | 2,119 |
| 91 | 11/2011 | A | 2 | 18-Mar-2011 | 7,500 |
| 92 | 2/2003 | A | 98 | 19-Mar-2011 | 3,000 |
| 93 | 2/2003 | B | 98 | 19-Mar-2011 | 1,000 |
| 94 | 11/2007 | A | 47 | 19-Mar-2011 | 900 |
| 95 | 11/2007 | B | 47 | 19-Mar-2011 | 375 |
| 96 | 22/2008 | A | 36 | 19-Mar-2011 | 2,500 |
| 97 | 27/2008 | A | 33 | 19-Mar-2011 | 2,500 |
| 98 | 28/2008 | A | 32 | 19-Mar-2011 | 4,873 |
| 99 | 4/2011 | A | 3 | 19-Mar-2011 | 18,750 |
| 100 | 8/2005 | A | 69 | 21-Mar-2011 | 897 |
| 101 | 7/2007 | A | 51 | 21-Mar-2011 | 3,918 |
| 102 | 20/2008 | A | 38 | 21-Mar-2011 | 2,500 |
| 103 | 29/2008 | A | 32 | 21-Mar-2011 | 959 |
| 104 | 30/2008 | A | 32 | 21-Mar-2011 | 2,500 |
| 105 | 37/2008 | A | 31 | 21-Mar-2011 | 3,750 |
| 106 | 51/2008 | A | 28 | 21-Mar-2011 | 4,913 |
| 107 | 12/2009 | A | 24 | 21-Mar-2011 | 9,100 |
| 108 | 16/2009 | A | 22 | 21-Mar-2011 | 750 |
| 109 | 18/2009 | A | 21 | 21-Mar-2011 | 9,190 |
| 110 | 6/2010 | A | 14 | 21-Mar-2011 | 4,500 |
| 111 | 7/2010 | A | 14 | 21-Mar-2011 | 7,990 |
| 112 | 21/2010 | A | 7 | 21-Mar-2011 | 2,224 |
| 113 | 22/2010 | A | 7 | 21-Mar-2011 | 8,484 |
| 114 | 2/2006 | A | 61 | 22-Mar-2011 | 4,249 |
| 115 | 2/2006 | B | 61 | 22-Mar-2011 | 945 |
| 116 | 12/2008 | A | 39 | 22-Mar-2011 | 1,970 |
| 117 | 23/2009 | A | 20 | 22-Mar-2011 | 2,295 |
| 118 | 32/2009 | A | 19 | 22-Mar-2011 | 2,449 |
| 119 | 40/2009 | A | 16 | 22-Mar-2011 | 8,100 |
| 120 | 5/2011 | A | 3 | 22-Mar-2011 | 8,050 |
| 121 | 21/2008 | A | 36 | 23-Mar-2011 | 5,000 |
| 122 | 24/2008 | A | 35 | 23-Mar-2011 | 9,818 |
| 123 | 43/2008 | A | 30 | 23-Mar-2011 | 750 |
| 124 | 17/2009 | A | 21 | 23-Mar-2011 | 4,472 |
| 125 | 42/2009 | A | 16 | 23-Mar-2011 | 4,250 |
| 126 | 41/2009 | A | 16 | 23-Mar-2011 | 2,425 |
| 127 | 5/2010 | A | 14 | 23-Mar-2011 | 22,249 |
| 128 | 27/2010 | A | 6 | 23-Mar-2011 | 3,750 |
| 129 | 31/2008 | A | 32 | 24-Mar-2011 | 9,488 |
| 130 | 35/2008 | A | 31 | 24-Mar-2011 | 750 |
| 131 | 36/2008 | A | 31 | 24-Mar-2011 | 4,973 |
| 132 | 38/2008 | A | 31 | 24-Mar-2011 | 9,818 |
| 133 | 44/2008 | A | 30 | 24-Mar-2011 | 2,400 |
| 134 | 19/2009 | A | 21 | 24-Mar-2011 | 22,735 |
| 135 | 48/2008 | A | 30 | 25-Mar-2011 | 9,170 |
| 136 | 49/2008 | A | 29 | 25-Mar-2011 | 23,998 |
| 137 | 5/2009 | A | 27 | 25-Mar-2011 | 3,750 |
| 138 | 6/2009 | A | 27 | 25-Mar-2011 | 750 |
| 139 | 15/2009 | A | 22 | 25-Mar-2011 | 2,410 |
| 140 | 39/2009 | A | 17 | 25-Mar-2011 | 4,585 |
| 141 | 6/2011 | A | 3 | 25-Mar-2011 | 3,750 |
| 142 | 28/2009 | A | 20 | 26-Mar-2011 | 750 |
| 143 | 27/2009 | A | 20 | 26-Mar-2011 | 19,333 |
| 144 | 24/2009 | A | 20 | 26-Mar-2011 | 4,570 |
| 145 | 26/2009 | A | 20 | 26-Mar-2011 | 918 |
| 146 | 25/2009 | A | 20 | 26-Mar-2011 | 2,410 |
| 147 | 38/2009 | A | 17 | 26-Mar-2011 | 2,250 |
| 148 | 23/2010 | A | 7 | 26-Mar-2011 | 7,500 |
| 149 | 28/2010 | A | 6 | 26-Mar-2011 | 7,500 |
Welcome to KSFE KAYAMKULAM
Address:
KSFE Ltd,
Court Road,
Kayamkulam
Ph : 0479-2442416
Mob : 9447797026
Email: 26@ksfe.com OR ksfekylm@gmail.com
Friday, March 11, 2011
INTIMATION OF CHITTIES FOR THE MONTH OF MARCH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment